2019 Futsal Men

GROUP A

Rank Teams Points Played Won Lost Drawn Diff GD Current form
1 G.S.S. POTENZA 12 4 4 0 0 20 - 9 11 WWWW?
2 C.D. CASTELLÓN-ASORCAS 6 4 2 2 0 10 - 9 1 WLWL?
3 G.S.G. STUTTGART 6 4 2 2 0 16 - 14 2 WLLW?
4 ZEBRE CHARLEROI 3 4 1 3 0 8 - 11 -3 LWLL?
5 G.D.V.V. MARTINISTAD 3 4 1 3 0 7 - 18 -11 LLWL?

GROUP B

Rank Teams Points Played Won Lost Drawn Diff GD Current form
1 G.S.V. KARLSRUHE 9 4 3 1 0 14 - 11 3 WWWL?
2 REAL E NON SOLO 9 4 3 1 0 19 - 4 15 LWWW?
3 ST. JOHN'S DFC 6 4 2 2 0 9 - 10 -1 WWLL?
4 SHARKS RISHON LEZION/ASHDOD 4 4 1 2 1 9 - 9 0 LLDW?
5 G.S.Z. GRAZ 1 4 0 3 1 6 - 23 -17 LLDL?

GROUP C

Rank Teams Points Played Won Lost Drawn Diff GD Current form
1 G.S.S. TORINO 8 4 2 0 2 11 - 7 4 DWDW?
2 C.D.S. HUELVA 8 4 2 0 2 15 - 5 10 DWDW?
3 C.S.S. REIMS 5 4 1 1 2 14 - 8 6 DDWL?
4 ASSOCIAÇÃO PORTUGUESA DE SURDOS 5 4 1 1 2 17 - 14 3 DDLW?
5 G.S.V. HILDESHEIM 0 4 0 4 0 5 - 28 -23 LLLL?

GROUP D

Rank Teams Points Played Won Lost Drawn Diff GD Current form
1 ASHDOD DOLPHINS 10 4 3 0 1 20 - 6 14 WWWD?
2 S.K. LUNDIA 8 4 2 0 2 19 - 7 12 WWDD?
3 C.S.S.M. PARIS 7 4 2 1 1 18 - 15 3 LWDW?
4 G.T.S.V. ESSEN 3 4 1 3 0 16 - 24 -8 LLLW?
5 ULDUZ F.C. 0 4 0 4 0 10 - 31 -21 LLLL?
PLACEMENT MATCHES 17 - 20
PLACEMENT MATCHES 13 - 16
PLACEMENT MATCHES 9 - 12
04-01-2019 16:00
QUARTERFINALS
04-01-2019 11:00
PLACEMENT MATCHES 19 - 20
PLACEMENT MATCHES 17 - 18
PLACEMENT MATCHES 15 - 16
PLACEMENT MATCHES 13 - 14
PLACEMENT MATCHES 11 - 12
05-01-2019 13:00
PLACEMENT MATCHES 9 - 10
PLACEMENT MATCHES 5 - 8
05-01-2019 11:00
PLACEMENT MATCHES 7 - 8
05-01-2019 16:00
PLACEMENT MATCHES 5 - 6
SEMIFINALS
PLACEMENT MATCHES 3 - 4
FINAL