2024 Futsal Men
Group A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | C.D.S. HUELVA | 4 | 4 | 0 | 0 | 23 - 0 | 23 | 12 | WWWW? |
2 | G.S.V. DUSSELDORF | 4 | 2 | 1 | 1 | 19 - 4 | 15 | 7 | DWWL? |
3 | S.K.N. BRNO | 4 | 2 | 1 | 1 | 15 - 5 | 10 | 7 | DWLW? |
4 | A.S.S. ARRAS | 4 | 1 | 3 | 0 | 5 - 33 | -28 | 3 | WLLL? |
5 | S.D.G. NISAVA | 4 | 0 | 4 | 0 | 0 - 20 | -20 | 0 | LLLL? |
Group B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | REAL E NON SOLO | 4 | 4 | 0 | 0 | 20 - 2 | 18 | 12 | WWWW? |
2 | ST ALBANS CITY DFC | 4 | 2 | 1 | 1 | 20 - 8 | 12 | 7 | WWDL? |
3 | G.T.S.V. ESSEN | 4 | 2 | 1 | 1 | 13 - 7 | 6 | 7 | WWDL? |
4 | OSLO D.S.K. | 4 | 1 | 3 | 0 | 5 - 10 | -5 | 3 | LLLW? |
5 | CSST CLUJ | 4 | 0 | 4 | 0 | 5 - 36 | -31 | 0 | LLLL? |
Group C
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | G.S.S. TORINO | 4 | 3 | 1 | 0 | 14 - 3 | 11 | 9 | WWWL? |
2 | C.D. CASTELLÓN-ASORCAS | 4 | 2 | 0 | 2 | 14 - 7 | 7 | 8 | DWWD? |
3 | C.S.S. POITIERS | 4 | 2 | 1 | 1 | 8 - 6 | 2 | 7 | WWLD? |
4 | ZEBRE CHARLEROI | 4 | 1 | 2 | 1 | 9 - 9 | 0 | 4 | LDLW? |
5 | ULDUZ F.C. | 4 | 0 | 4 | 0 | 0 - 20 | -20 | 0 | LLLL? |
Group D
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ASHDOD DOLPHINS | 4 | 3 | 0 | 1 | 20 - 3 | 17 | 10 | WWDW? |
2 | FC ZAANSTAD | 4 | 3 | 1 | 0 | 12 - 5 | 7 | 9 | WLWW? |
3 | S.S.C. BUDAPEST | 4 | 2 | 2 | 0 | 9 - 17 | -8 | 6 | WWLL? |
4 | C.D.P.S. GUADALAJARA | 4 | 1 | 2 | 1 | 9 - 10 | -1 | 4 | LLWD? |
5 | A.S.C. SEIXAL | 4 | 0 | 4 | 0 | 6 - 21 | -15 | 0 | LLLL? |
QUARTERFINALS
PLACEMENT MATCHES 9-12
PLACEMENT MATCHES 13-16
PLACEMENT MATCHES 17/18
PLACEMENT MATCHES 19/20
PLACEMENT MATCHES 5-8
SEMIFINALS
PLACEMENT MATCHES 15/16
PLACEMENT MATCHES 13/14
PLACEMENT MATCHES 11/12
PLACEMENT MATCHES 9/10
FINAL 3/4
FINAL 1/2