Player statistic
3' | ![]() | IVAN VIDAKOVIC | ||
9' | ![]() | ALHAGIE BIRAM BAH | ||
9' | ![]() | ALHAGIE BIRAM BAH | ||
25' | ![]() | Stefano CAPPATO | ||
31' | ![]() | CARMINE SICA | ||
DEKKER KOAMPAH | ![]() | 32' | ||
32' | ![]() | Michelangelo ANDRIOLA | ||
Brandon VANOSMAEL | ![]() | 35' | ||
37' | ![]() | Michelangelo ANDRIOLA | ||
VINICUS DOS SANTOS SILVA | ![]() | 39' | ||
BILAL EL CADDOUR | ![]() | 40' |
Additional information
Video
Gallery
Error

U.S.S. BRUXELLES
G.S.S. TORINO
