2019 Futsal U21
Group A
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 16 - 5 | 11 | WWW?? |
2 | ![]() | 6 | 3 | 2 | 1 | 0 | 21 - 7 | 14 | WLW?? |
3 | ![]() | 3 | 3 | 1 | 2 | 0 | 19 - 7 | 12 | LWL?? |
4 | ![]() | 0 | 3 | 0 | 3 | 0 | 0 - 37 | -37 | LLL?? |
Group B
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 2 | 0 | 1 | 9 - 3 | 6 | WWD?? |
2 | ![]() | 6 | 3 | 2 | 1 | 0 | 5 - 5 | 0 | WLW?? |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 4 - 4 | 0 | LWD?? |
4 | ![]() | 0 | 3 | 0 | 3 | 0 | 2 - 8 | -6 | LLL?? |
Group C
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 7 - 3 | 4 | WW??? |
2 | ![]() | 3 | 2 | 1 | 1 | 0 | 6 - 4 | 2 | LW??? |
3 | ![]() | 0 | 2 | 0 | 2 | 0 | 4 - 10 | -6 | LL??? |
Group D
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 9 - 6 | 3 | WW??? |
2 | ![]() | 3 | 2 | 1 | 1 | 0 | 6 - 7 | -1 | WL??? |
3 | ![]() | 0 | 2 | 0 | 2 | 0 | 7 - 9 | -2 | LL??? |
QUARTERFINALS
PLACEMENT MATCHES 9 - 12
PLACEMENT MATCHES 5 - 8
SEMIFINALS
PLACEMENT MATCHES 7 - 8
PLACEMENT MATCHES 5 - 6
PLACEMENT MATCHES 13 - 14
PLACEMENT MATCHES 11 - 12
PLACEMENT MATCHES 9 - 10
PLACEMENT MATCHES 3 - 4
FINAL