2020 Futsal Men

GROUP A

Rank Teams Played Points Won Drawn Lost For Against GD Current form
1 ASHDOD DOLPHINS 3 9 3 0 0 11 2 9 WWW??
2 UNITED DEAF CLUB 3 6 2 0 1 10 5 5 WLW??
3 ZEBRE CHARLEROI 3 3 1 0 2 6 14 -8 LWL??
4 S.I.F.K.G. SLOBODA 3 0 0 0 3 5 11 -6 LLL??

GROUP B

Rank Teams Played Points Won Drawn Lost For Against GD Current form
1 G.S.S. POTENZA 3 9 3 0 0 22 2 20 WWW??
2 C.D.S. GRANADA 3 4 1 1 1 7 6 1 LWD??
3 I.K. VIKING 3 4 1 1 1 8 16 -8 WLD??
4 ULDUZ F.C. 3 0 0 0 3 7 20 -13 LLL??

GROUP C

Rank Teams Played Points Won Drawn Lost For Against GD Current form
1 C.S.S.M. PARIS 3 6 2 0 1 15 7 8 WLW??
2 HAIFA D.S.C. 3 6 2 0 1 12 6 6 WWL??
3 S.D.G. KRAGUJEVAC 3 6 2 0 1 9 10 -1 LWW??
4 S.S.C. BUDAPEST 3 0 0 0 3 4 17 -13 LLL??

GROUP D

GROUP E

Rank Teams Played Points Won Drawn Lost For Against GD Current form
1 G.S.V. KARLSRUHE 3 9 3 0 0 12 3 9 WWW??
2 I.K. HEPHATA STOCKHOLM 3 6 2 0 1 13 8 5 LWW??
3 GLASGOW D.A.F.C. 3 3 1 0 2 4 10 -6 WLL??
4 S.S.K. VITKOVICE 3 0 0 0 3 5 13 -8 LLL??

GROUP F

Rank Teams Played Points Won Drawn Lost For Against GD Current form
1 F.K.G. SOFIA 3 7 2 1 0 14 2 12 WWD??
2 I.K. SURD GOTHENBURG 3 6 2 0 1 16 6 10 LWW??
3 C.S.S.T. TIMISOARA 3 4 1 1 1 7 7 0 WLD??
4 U.K.S. BAGRY KRAKOW 3 0 0 0 3 2 24 -22 LLL??
EIGHT FINALS | MEN
22-01-2020 15:00
22-01-2020 16:00
2:3
22-01-2020 18:00
QUARTERFINALS | MEN
23-01-2020 10:00
2:3
23-01-2020 14:00
SEMIFINALS | MEN
24-01-2020 14:00
24-01-2020 16:00
6:5
FINAL 3/4 | MEN
FINAL 1/2 | MEN
PLACEMENT MATCHES 5 - 8 | MEN
PLACEMENTMATCHES 7/8 | MEN
25-01-2020 19:00
PLACEMENTMATCHES 5/6 | MEN
PLACEMENT MATCHES 9 - 16 | MEN
23-01-2020 15:00
PLACEMENT MATCHES 13 - 16 | MEN
PLACEMENT MATCHES 9 - 12 | MEN
PLACEMENTMATCHES 15/16 | MEN
PLACEMENTMATCHES 13/14 | MEN
PLACEMENTMATCHES 11/12 | MEN
PLACEMENTMATCHES 9/10 | MEN
PLACEMENT MATCHES 17 - 24 | MEN
PLACEMENT MATCHES 21 - 24 | MEN
PLACEMENT MATCHES 17 - 20 | MEN
23-01-2020 17:00
0:1
23-01-2020 17:00
PLACEMENTMATCHES 23/24 | MEN
PLACEMENTMATCHES 21/22 | MEN
PLACEMENTMATCHES 19/20 | MEN
PLACEMENTMATCHES 17/18 | MEN
24-01-2020 16:00