2018 Football Men
GROUP A
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ISTANBUL SESSIZLER | 10 | 4 | 3 | 0 | 1 | 11 - 3 | 8 | DWWW? |
2 | C.S.S. REIMS | 6 | 3 | 2 | 1 | 0 | 9 - 7 | 2 | WWL?? |
3 | FULHAM DFC | 4 | 3 | 1 | 1 | 1 | 7 - 5 | 2 | DLW?? |
4 | ZEBRE CHARLEROI | 0 | 3 | 0 | 3 | 0 | 0 - 9 | -9 | LLL?? |
GROUP B
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | G.T.S.V. ESSEN | 7 | 3 | 2 | 0 | 1 | 12 - 3 | 9 | WWD?? |
2 | POK ATHENS 97 | 7 | 3 | 2 | 0 | 1 | 10 - 3 | 7 | WWD?? |
3 | BARNET D.F.C. | 3 | 3 | 1 | 2 | 0 | 3 - 10 | -7 | LLW?? |
4 | A.S.S. LYON | 0 | 3 | 0 | 3 | 0 | 0 - 9 | -9 | LLL?? |
GROUP C
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.S.M. PARIS | 7 | 4 | 2 | 1 | 1 | 8 - 6 | 2 | WWDL? |
2 | C.D.S. HUELVA | 6 | 3 | 2 | 1 | 0 | 7 - 2 | 5 | LWW?? |
3 | AOK ATHENS | 4 | 3 | 1 | 1 | 1 | 6 - 7 | -1 | WLD?? |
4 | FC ALANIA VLADIKAVKAZ | 0 | 3 | 0 | 3 | 0 | 0 - 9 | -9 | LLL?? |
GROUP D
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | G.S.S. TORINO | 6 | 2 | 2 | 0 | 0 | 5 - 2 | 3 | WW??? |
2 | DONCASTER DTFC | 3 | 2 | 1 | 1 | 0 | 8 - 4 | 4 | WL??? |
3 | S.K.N. BRNO | 0 | 2 | 0 | 2 | 0 | 0 - 7 | -7 | LL??? |