2018 Football Women
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 5 | 5 | 0 | 0 | 26 - 8 | 18 | WWWWW |
2 | ![]() | 10 | 5 | 3 | 1 | 1 | 29 - 16 | 13 | WDWLW |
3 | ![]() | 9 | 5 | 3 | 2 | 0 | 23 - 16 | 7 | LWWWL |
4 | ![]() | 7 | 5 | 2 | 2 | 1 | 26 - 22 | 4 | LDLWW |
5 | ![]() | 3 | 5 | 1 | 4 | 0 | 7 - 34 | -27 | WLLLL |
6 | ![]() | 0 | 5 | 0 | 5 | 0 | 0 - 15 | -15 | LLLLL |
powered by JoomSport: Joomla sports extension