2026 Football Men

GROUP STAGE A

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 POK ATHENS 97 3 3 0 0 14 - 0 14 9 WWW??
2 G.T.S.V. FRANKFURT 3 2 1 0 8 - 7 1 6 WLW??
3 MANISA I.E.S.K. 3 1 2 0 8 - 11 -3 3 LWL??
4 ULUDAG I.E.S.K. 3 0 3 0 0 - 12 -12 0 LLL??

GROUP STAGE B

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 G.S.V. DUSSELDORF 3 3 0 0 10 - 2 8 9 WWW??
2 ST. JOHN'S DFC 3 2 1 0 8 - 4 4 6 WLW??
3 ISTANBUL SESSIZLER 3 0 2 1 0 - 6 -6 1 LDL??
4 PAOK MORIAS TRIPOLI 3 0 2 1 0 - 6 -6 1 LDL??

GROUP STAGE C

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 C.S.S. REIMS 3 3 0 0 15 - 1 14 9 WWW??
2 G.S.G. STUTTGART 3 2 1 0 6 - 4 2 6 WWL??
3 BARNET D.F.C. 3 1 2 0 3 - 13 -10 3 LLW??
4 KARSIYAKA I.E.S.K. 3 0 3 0 1 - 7 -6 0 LLL??
QUARTERFINALS
30-04-2026 11:00
3:4
30-04-2026 11:00
PLACEMENT MATCH 9-10
PLACEMENT MATCH 5-8
SEMIFINALS
01-05-2026 11:00
PLACEMENT MATCH 7-8
PLACEMENT MATCH 5-6
PLACEMENT MATCH 3-4
02-05-2026 10:00
2:4
FINAL
02-05-2026 15:00
4:3