Player statistic
4' | ![]() | Vilena SAZHNOVA | ||
5' | ![]() | Marta KACZMARCZYK | ||
9' | ![]() | Anna ANTONOVA | ||
12' | ![]() | Marta KACZMARCZYK | ||
13' | ![]() | Melissa GRACIC | ||
30' | ![]() | Vilena SAZHNOVA | ||
32' | ![]() | Melissa GRACIC | ||
April MALIN | ![]() | 45' | ||
53' | ![]() | Ksenia KOZHEVNIKOVA | ||
Francesca WARREN-PRICE | ![]() | 53' | ||
Drew BROOKS | ![]() | 54' | ||
55' | ![]() | Vilena SAZHNOVA |

BIRMINGHAM D.F.C.
YOUTH OF MOSCOW
