2019 Football Men
GROUP A
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | I.K. SURD GOTHENBURG | 7 | 3 | 2 | 0 | 1 | 9 - 3 | 6 | DWW?? |
2 | CHARLTON ADFC | 6 | 3 | 2 | 1 | 0 | 5 - 4 | 1 | WWL?? |
3 | ASKBNDE PATRAS | 4 | 3 | 1 | 1 | 1 | 7 - 5 | 2 | DLW?? |
4 | FC ALANIA VLADIKAVKAZ | 0 | 3 | 0 | 3 | 0 | 0 - 9 | -9 | LLL?? |
GROUP B
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | G.S.V. KARLSRUHE | 9 | 3 | 3 | 0 | 0 | 13 - 1 | 12 | WWW?? |
2 | DONCASTER DTFC | 6 | 3 | 2 | 1 | 0 | 10 - 4 | 6 | LWW?? |
3 | U.K.S. BAGRY KRAKOW | 3 | 3 | 1 | 2 | 0 | 3 - 12 | -9 | WLL?? |
4 | ISTANBUL SESSIZLER | 0 | 3 | 0 | 3 | 0 | 0 - 9 | -9 | LLL?? |
GROUP C
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ST. JOHN'S DFC | 9 | 3 | 3 | 0 | 0 | 7 - 1 | 6 | WWW?? |
2 | C.D.S. HUELVA | 6 | 3 | 2 | 1 | 0 | 5 - 2 | 3 | WWL?? |
3 | PAOK MORIAS TRIPOLI | 3 | 3 | 1 | 2 | 0 | 5 - 5 | 0 | LLW?? |
4 | G.S.G. STUTTGART | 0 | 3 | 0 | 3 | 0 | 0 - 9 | -9 | LLL?? |
GROUP D
Rank | Teams | Points | Played | Won | Lost | Drawn | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | POK ATHENS 97 | 4 | 2 | 1 | 0 | 1 | 14 - 3 | 11 | DW??? |
2 | FULHAM DFC | 4 | 2 | 1 | 0 | 1 | 12 - 4 | 8 | DW??? |
3 | SNSK GYOR | 0 | 2 | 0 | 2 | 0 | 1 - 20 | -19 | LL??? |
PLACEMENT MATCHES 13 - 15
PLACEMENT MATCHES 9 - 12
PLACEMENT MATCH 13 - 14
QUARTERFINALS
PLACEMENT MATCH 11 - 12
PLACEMENT MATCH 9 - 10
PLACEMENT MATCHES 5 - 8
PLACEMENT MATCH 7 - 8
PLACEMENT MATCH 5 - 6
SEMIFINALS
PLACEMENT MATCH 3 - 4
FINAL