2024 Futsal U21

Group A

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 A.S.D. G.S.S. MODENA 3 2 1 0 11 - 3 8 6 LWW??
2 WOLVES Y.M. 3 2 1 0 8 - 5 3 6 WLW??
3 G.T.S.V. ESSEN 3 2 1 0 8 - 8 0 6 WWL??
4 BARNET D.F.C. 3 0 3 0 5 - 16 -11 0 LLL??

Group B

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 C.D.S. HUELVA 3 3 0 0 17 - 5 12 9 WWW??
2 ASSOCIAÇÃO PORTUGUESA DE SURDOS 3 2 1 0 6 - 5 1 6 WWL??
3 G.B.F. MUNICH 3 1 2 0 11 - 10 1 3 LLW??
4 ST. JOHN'S DFC 3 0 3 0 3 - 17 -14 0 LLL??
PLACEMENT MATCHES 5 - 8
11-10-2024 16:00
SEMIFINALS
11-10-2024 19:00
PLACEMENT MATCHES 7 - 8
PLACEMENT MATCHES 5 - 6
PLACEMENT MATCHES 3 - 4
FINAL