2022 Futsal U21
GROUP A
Rank | Teams | Points | Played | Won | Drawn | Lost | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 13 - 8 | 5 | WWW?? |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 14 - 6 | 8 | LWW?? |
3 | ![]() | 1 | 3 | 0 | 1 | 2 | 4 - 10 | -6 | DLL?? |
4 | ![]() | 1 | 3 | 0 | 1 | 2 | 6 - 13 | -7 | DLL?? |
GROUP B
Rank | Teams | Points | Played | Won | Drawn | Lost | Diff | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 9 - 4 | 5 | WWW?? |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 9 - 4 | 5 | LWW?? |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 8 - 7 | 1 | WLL?? |
4 | | 0 | 3 | 0 | 0 | 3 | 7 - 18 | -11 | LLL?? |
PLACEMENT MATCHES 5/8
SEMIFINALS
PLACEMENT MATCHES 7/8
PLACEMENT MATCHES 5/6
PLACEMENT MATCHES 3/4
FINAL
powered by JoomSport: Joomla sports extension